Click On Part Number For Price | Amp Model * | Similar Amp P/Ns | Primary Voltage | Secondary 1 | Secondary 2 | Secondary 3 | Winding |
290MAZ | Studio 15 "Little Fatty" | 294-285/6 | 117/234VAC 50/60 Hz. | 600Vct @ 100 mA | 6.3Vct @ 2A | BOBBIN | |
290PAZ | 18 Watt Combo* | - | 120/240 VAC 50/60 Hz. | 580Vct @ 140 mA | 6.3Vct @ 3A | 6.3/5V @ 2A | BOBBIN |
290JDX | DSL-401* | Dagnall TXMA-00080 | 117/234 VAC 50/60 Hz. | 307V @ 215 mA | 6.7V @ 3.5A | 25V @75 mA | BOBBIN |
290GX | JCM 800*, JMP - 50* Watt | - | 120/220/240 VAC 50/60 Hz. | 690Vct @ 150 mA | 6.3Vct @ 5A | BOBBIN | |
290GZ | Same as 290GX except Z mount | - | 120/220/240 VAC 50/60 Hz. | 690Vct @ 150 mA | 6.3Vct @ 5A | BOBBIN | |
290HX | JCM 800* & JMP-100* Watt | - | 120/220/240 VAC 50/60 Hz. | 350Vct @ 420 mA | 6.3Vct @ 7A | 50 mA Bias | PAPER |
290HZ | Same as 290HX except Z mount | 120/220/240 VAC 50/60 Hz. | 350Vct @ 420 mA | 6.3Vct @ 7A | 50 mA Bias | PAPER | |
290KX | JCM 900* - 50 Watt | - | 120/240 VAC 50/60 Hz. | 332V @ 300 mA | 6.6Vct @ 4A | 41Vct @ 100 mA | BOBBIN |
290JX | JCM 900-100* Watt | - | 120/240 VAC 50/60 Hz. | 360V @ 450 mA | 6.3vct @ 7A | 43Vct @ 250 mA | BOBBIN |
290MAEX | JTM 45-50* | - | 100/120/220/230/240 VAC 50/60 Hz. | 690/625Vct @ 150 mA | 6.3Vct @ 5A | 5V @ 3A | BOBBIN |
290LX | Bluesbreaker Reissue | - | 120/240 VAC 50/60 Hz. | 600Vct @ 230 mA | 6.3Vct @ 4A | 5V @ 2A | BOBBIN |
290QX | JTM30* | - | 120/240 VAC 50/60 Hz. | 325V @ 270 mA | 6.3V @ 3.1A | 25V @ 233 mA | BOBBIN |
290CG | TSL100 | - | 120/240 VAC 50/60 Hz. | 338V @ 450 mA | 6.3Vct @ 7A | 43Vct @ 150 mA | BOBBIN |
* DISCLAIMER: Radio Daze and Hammond Manufacturing are not affiliated with Marshall. Model names are trademarks and sole property of Marshall and are listed herein for reference purpose only.