null
  Loading... Please wait...
  • Gift Certificates
  • My Account 

Currency Displayed in

Categories

Low Voltage/Filament-(166 Series)-Selection Chart2

 

    166mech.jpg

            

 Key Features

  • Economical single primary 115 VAC, 60 Hz. (or 117 50/60 Hz. see below)
  • Most secondaries are center tapped (C.T.), VAC (RMS) - see table for details.
  • Open style, channel bracket, two hole chassis mount.
  • Minimum 6" long leads.
  • Dual bobbin design - no electrostatic shield required.
  • Class B insulation (130 degrees, C) for extra protection - UL listed as a Class A (105 degree, C) design
  • Hi-Pot test of 2,000V RMS.
  • UL listed - CSA certified.  
Click On     Secondary          
Part Below   Primary (R.M.S.) Overall Dimensions
For Price VA (VAC) VAC Amps A B C D G
166P11 55 115V 60 Hz. 11 C.T. 5 3.69 2.13 2.31 3.13 0.19
166S11 110 115V 60 Hz. 11 C.T. 10 4.5 2.5 3 4 0.2
166C12 0.63 115V 60 Hz. 6.3/12.6 C.T. .1/.05 2.06 1.25 1.19 1.75 0.19
166N12B 48 117V 50/60 Hz. 12 C.T. 4 3.69 2 2.31 3.13 0.19
166E12 1.8 115V 60 Hz. 12 C.T. 0.15 2.06 1.38 1.19 1.75 0.19
166F12B 3.6 115V 60 Hz. 12 C.T. 0.3 2.38 1.38 1.38 2 0.19
166F12C 4.2 115V 60 Hz. 12 C.T. 0.35 2.38 1.38 1.38 2 0.19
166F12D 4.2 117V 50/60 Hz. 12 0.35 2.38 1.38 1.38 2 0.19
166GD12 8.4 117V 50/60 Hz. 12 0.7 2.81 1.63 1.69 2.38 0.19
166JA12 12 115V 60 Hz. 12 C.T. 1 2.81 1.63 1.69 2.38 0.19
166K12 14.4 115V 60 Hz. 12 C.T. 1.2 3.25 1.63 2 2.81 0.19
166JB12 14.4 117V 50/60 Hz. 12 1.2 3.25 1.75 2 2.81 0.19
166LA12 24 115V 60 Hz. 12 C.T. 2 3.25 1.75 2 2.81 0.19
166K12B 18.9 117V 50/60 Hz. 12.6 C.T. 1.5 3.25 2 2 2.81 0.19
166L12B 25.2 117V 50/60 Hz. 12.6 C.T. 2 3.25 2 2 2.81 0.19
166L12 31.5 115V 60 Hz. 12.6 C.T. 2.5 3.25 2 2 2.81 0.19
166M12 37.8 117V 50/60 Hz. 12.6 C.T. 3 3.69 2.13 2.31 3.13 0.19
166N12 50.4 115V 60 Hz. 12.6 C.T. 4 3.69 2.13 2.31 3.13 0.19
166Q12 75.6 115V 60 Hz. 12.6 C.T. 6 4.03 2.25 2.63 3.56 0.19
166R12 100.8 115V 60 Hz. 12.6 C.T. 8 4.5 2.5 3 4 0.2
166F12 3.78 115V 60 Hz. 12.6 C.T. 0.3 2.38 1.38 1.38 2 0.19
166G12 6.3 115V 60 Hz. 12.6 C.T. 0.5 2.81 1.5 1.69 2.38 0.19
166J12 12.6 115V 60 Hz. 12.6 C.T. 1 2.81 1.63 1.69 2.38 0.19
166J12B 12.6 117V 50/60 Hz. 12.6 C.T. 1 3.25 1.75 2 2.81 0.19
166L14 28 115V 60 Hz. 14 C.T. 2 3.25 2 2 2.81 0.19
166Q14 84 115V 60 Hz. 14 C.T. 6 4.03 2.5 2.63 3.56 0.19
166F14 3.5 115V 50/60 Hz. 14 C.T. 0.25 2.38 1.35 1.43 2 0.19
166E14 2.1 115V 60 Hz. 14 C.T. 0.15 2.06 1.38 1.19 1.75 0.19
166G14 7 115V 60 Hz. 14 C.T. 0.5 2.81 1.5 1.69 2.38 0.19
166J14 14 115V 60 Hz. 14 C.T. 1 2.81 1.63 1.69 2.38 0.19
166L16 35.2 115V 60 Hz. 16 C.T. 2.2 3.25 2 2 2.81 0.19
166M16 48 115V 60 Hz. 16 C.T. 3 3.69 2.13 2.31 3.13 0.19
166F16 4 115V 60 Hz. 16 C.T. 0.25 2.38 1.38 1.38 2 0.19
166G16 8 115V 60 Hz. 16 C.T. 0.5 2.81 1.5 1.69 2.38 0.19
166J16 16 115V 60 Hz. 16 C.T. 1 3.25 1.63 2 2.81 0.19
166B18 0.54 115V 60 Hz. 9/18 C.T. .06/.03 2.06 1.25 1.19 1.75 0.19
166J18 18 115V 50/60 Hz. 18 C.T. 1 3.25 2 2 2.81 0.19
166L18 36 115V 50/60 Hz. 18 C.T. 2 3.69 2.13 2.31 3.13 0.19
166M18 54 115V 60 Hz. 18 C.T. 3 3.69 2.13 2.31 3.13 0.19
166N18 72 115V 60 Hz. 18 C.T. 4 4.03 2.25 2.63 3.56 0.19
166P18 90 115V 60 Hz. 18 C.T. 5 4.03 2.5 2.63 3.56 0.19
166E18 5.4 115V 60 Hz. 18 C.T. 0.3 2.38 1.5 1.38 2 0.19
166K18 27 115V 60 Hz. 18 C.T. 1.5 3.25 1.75 2 2.81 0.19
166L20 40 115V 60 Hz. 20 C.T. 2 3.69 1.88 2.31 3.13 0.19
166D20 2 115V 60 Hz. 20 C.T. 0.1 2.06 1.38 1.19 1.75 0.19
166E20 3 115V 60 Hz. 20 C.T. 0.15 2.06 1.38 1.19 1.75 0.19
 

newsletter

Copyright 2024 Radio Daze LLC. All Rights Reserved.
 Sitemap | BigCommerce Premium Themes by PSDCenter