Click Part Number Below For Price |
Amp Model | Similar Amp P/Ns | Chassis No. | Primary Voltage | Secondary | Winding | |||
1 | 2 | 3 | 4 | ||||||
290SX | TONEMASTER* | 26554 | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | ||
290CX | TREMOLUX* | 041316, 022723, 125P26A | AA763, AB763 | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin |
290CEX | TREMOLUX* | AA763, AB763 | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290BX | TREMOLUX* TWEED | 041316, 022723, 125P26A | 5E9, 5E9-A, 5G9 | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper |
290BEX | TREMOLUX* TWEED | 5E9, 5E9-A, 5G9 | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Bobbin | |
290RX | TWIN RED KNOB* | 26477 | 120V @ 60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Paper | ||
290REX | TWIN RED KNOB* | 100/120/220/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | |||
290FX | TWIN REVERB* | 125P34A, 022756 | AA769, AA270, Silverface, AB763, Blackface, 100 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |
290FEX | TWIN REVERB* | AA769, AA270, Silverface, AB763, Blackface, 100 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290BAX | ULTIMATE CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | ||||
290BAX | ULTIMATE CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | ||||
290BAX | ULTRA CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | ||||
290AX | VIBRO CHAMP* | 125P1B, 022772, 66079B | AA764, Blackface, Silverface | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |
291AEX | VIBRO CHAMP* | AA764, Blackface, Silverface | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
290ABX | VIBRO CHAMP XD* | 74596000F | 120/240V, 50/60 Hz | 293.5V @ 100 mA | 34Vct @ 95 mA | 9V @ 1.25A | 6.3V @ 5A | Bobbin | |
290SX | VIBRO KING* | 26554 | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | ||
290ABX | VIBRO CHAMP XD* | 74596000F | 120/240V, 50/60 Hz | 293.5V @ 100 mA | 34Vct @ 95 mA | 9V @ 1.25A | 6.3V @ 5A | Bobbin | |
290SX | VIBRO KING* | 26554 | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | 54V @ 250 mA | 6.4V @ 3A | Bobbin | ||
290CX | VIBROLUX* | 041316, 022723, 125P26A | AB763 | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin |
290CEX | VIBROLUX* | AB763 | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CX | VIBROLUX REVERB* | 041316, 022723, 125P26A | AA964, AB568, AA270 | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin |
291MZ | VIBROLUX TWEED | 5F11 | 100/120/220/230/240V@ 50/60 Hz | 700/650Vct @ 75 mA | 50V Bias | 6.3V @ 3A | 5V @ 2A | Bobbin | |
290CEX | VIBROLUX REVERB* | AA964, AB568, AA270 | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290FX | VIBROSONIC* | 125P34A, 022756 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | VIBROSONIC* | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290EZ | 57 TWIN REISSUE* | 64419000 | 120V @ 60 Hz | 640Vct @250 mA | 50V Bias | 6.3V @ 4A | 5V @ 4A | Paper | |
290EEZ | 57 TWIN REISSUE* | 240V @ 50/60 Hz | 660Vct @250 mA | 50V Bias | 6.3V @ 4A | 5V @ 4A | Paper | ||
290DX | 59 BASSMAN* | 8087 | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290DEX | 59 BASSMAN* | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
290WX | 63 REVERB* | 68319A | 6G15 | 120V @ 60 Hz | 237V @ 50 mA | 6.6V @ 1.05A | Bobbin | ||
290WEX | 63 REVERB* | 6G15 | 240V @ 50/60 Hz | 237V @ 50 mA | 6.6V @ 1.05A | Bobbin | |||
290UX | 63 VIBROVERB REISSUE* | 117V @ 60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | |||
290UEX | 63 VIBROVERB REISSUE* | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | |||
290EBZ | 65 TWIN REVERB REISSUE* | 120V @ 60 Hz | 340V @ 500 mA | 50V @ 100 mA | 6.3V @ 6A | Bobbin | |||
290VX | 93 SUPER CONCERT* | 117V @ 60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | |||
290VEX | 93 SUPER CONCERT* | 240V @ 50/60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | |||
290EAZ | 94 TWIN REISSUE* | 41776 | 120V @ 60 Hz | 365Vct @ 850 mA | 27.5V @ 100 mA | 6.3V @ 4A | Bobbin | ||
290EEAZ | 94 TWIN REISSUE* | 120/210/220/230/240V @ 50/60 Hz | 365Vct @ 850 mA | 27.5V @ 100 mA | 6.3V @ 4A | Bobbin | |||
290HBZ | GENERIC | 120V @ 60 Hz | 620V @ 150 mA | 50V Bias | 6.3Vct @ 2.25A | 5V @ 4A | Bobbin | ||
290LEX | GENERIC | 100/120/220/230/240V @ 50/60 Hz | 690vCT @ 200 mA | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |||
291AX | GENERIC | 120V @ 60 Hz | 650Vct @ 81 mA | 6.3V @ 2A | 5V @ 2A | Bobbin | |||
291BX | GENERIC | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | ||
291BEX | GENERIC | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | ||
291CX | GENERIC | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
291CEX | GENERIC | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
291DX | GENERIC | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
291DEX | GENERIC | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | ||
291EEX | GENERIC | 240V @ 50/60 Hz | 660Vct @ 276 mA | 53V Bias | 6.5V @ 3.15A | Paper | |||
291FX | GENERIC | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper |
* DISCLAIMER: Radio Daze and Hammond Manufacturing are not affiliated with Fender Musical Instruments Corp. Model names are trademarks and sole property of Fender Musical Instruments Corp. and are listed herein for reference purpose only.