Click Part Number Below For Price | Amp Model | Similar Amp P/Ns | Chassis No. | Primary Voltage | Secondary | Winding | |||
1 | 2 | 3 | 4 | ||||||
290CX | FENDER 30* | 041316, 022723, 125P26A | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CEX | FENDER 30* | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290HAX | HARVARD* | 5F10 | Tweed Push Pull | 120V @ 60 Hz | 550Vct @ 100 mA | 50V Bias | 6.3Vct @ 2.5A | 5V @ 3A | Bobbin |
290HAEX | HARVARD* | Tweed Push Pull | 120V/210/230V/240V @ 50/60 Hz | 550Vct @ 100 mA | 50V Bias | 6.3Vct @ 2.5A | 5V @ 3A | Bobbin | |
290UX | HOT ROD DELUXE* | 36958 | 021-3202-000 | 117V @ 60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | |
290UEX | HOT ROD DELUXE* | 021-3202-000 | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V @ 250 mA | 6.6V @ 3.75A | Paper | ||
290VX | HOT ROD DEVILLE* | 41752 | 117V @ 60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | ||
290VEX | HOT ROD DEVILLE* | 240V @ 50/60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | |||
290CX | MODEL 30* | 041316, 022723, 125P26A | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CEX | MODEL 30* | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290AAX | MUSICMASTER BASE* | 26821 | 120V, 60 Hz | 490V @ 90 mA | 6.3V @ 1.25A | Bobbin | |||
290AAEX | MUSICMASTER BASE* | 120/230/240V @ 50/60 Hz | 490V @ 90 mA | 6.3V @ 1.25A | Bobbin | ||||
290BAX | POWER CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | ||||
290AX | PRINCETON* | 125P1B, 022772, 66079B | Tweed, Brown, Blackface, Silverface, AA964 | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |
291AEX | PRINCETON* | Tweed, Brown, Blackface, Silverface, AA964 | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
290AX | PRINCETON REVERB* | 125P1B, 022772, 66079B | AA1164, AA764, B1270, Blackface, Silverface | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |
291AEX | PRINCETON REVERB* | AA1164, AA764, B1270, Blackface, Silverface | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
290D2X | PRO* | 8087, 125P5D, 125P5DX, 022798, 022806 | Tweed, Blackface, AB763 | 120V @ 60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin |
290D2EX | PRO* | Tweed, Blackface, AB763 | 120/210/220/240V @ 50/60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2X | PRO REVERB* | 8087, 125P5D, 125P5DX, 022798, 022806 | Silverface, AB668, AA1069, AA270 | 120V @ 60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin |
290D2EX | PRO REVERB* | Silverface, AB668, AA1069, AA270 | 120/210/220/240V @ 50/60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290XXA | PRO JR.* | 41782 | 117V @ 60 Hz | 260V @ 170 mA | 6.3V @ 3A | Bobbin | |||
290XXB | PRO JR.* | 117V @ 60 Hz | 260V @ 170 mA | 6.3Vct @ 3A | Bobbin | ||||
290FX | QUAD WITH REVERB* | 125P34A, 022756 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | QUAD WITH REVERB* | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
290FX | SHOWMAN* | 125P34A, 022756 | Silverface, Blackface, AB763, AC568, AA763 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |
290FEX | SHOWMAN* | Silverface, Blackface, AB763, AC568, AA763 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FX | SHOWMAN REVERB* | 125P34A, 022756 | AA768 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |
290FEX | SHOWMAN REVERB* | AA768 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FX | SHOWMAN DUAL* | 125P34A, 022756 | AB763, AC568 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |
290FEX | SHOWMAN DUAL* | AB763, AC568 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FX | SHOWMAN DUAL REVERB* | 125P34A, 022756 | 100, AA769 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |
290FEX | SHOWMAN DUAL REVERB* | 100, AA769 | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290S2Z | SUNN 2000* | 3-12 PT | 117V @ 60 Hz | 780Vct @ 400 mA | 55V Bias | 6.3Vct @ 8A | 5V @ 4A | Bobbin | |
290D2X | SUPER* | 8087, 125P5D, 125P5DX, 022798, 022806 | Tweed | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin |
290D2EX | SUPER* | Tweed | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290DX | SUPER* (lower plate voltage) | 8087 | Tweed, 5F4, Brownface, 6G4, 6G4-A | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin |
290DEX | SUPER* (lower plate voltage) | Tweed, 5F4, Brownface, 6G4, 6G4-A | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290ACX | SUPER CHAMP X2* | 91234000 | 120V @ 60 Hz | 300V @ 100 mA | 34Vct @ 100 mA | 9V @ 1.5A | 6.6V @ 1.5A | Bobbin | |
291ACX | SUPER CHAMP X2* | 13830 | 120/240V @ 50/60 Hz | 300V @ 100 mA | 34Vct @ 100 mA | 9V @ 1.5A | 6.6V @ 1.5A | Bobbin | |
290D2X | SUPER REVERB* | 8087, 125P5D, 125P5DX, 022798, 022806 | Brownface, Blackface, AA763, AB763, Silverface, AB568, AA270 | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin |
290D2EX | SUPER REVERB* | Brownface, Blackface, AA763, AB763, Silverface, AB568, AA270 | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290FX | SUPER SIX REVERB 100* | 125P34A, 022756 | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
290FEX | SUPER SIX REVERB 100* | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |||
291ZZ | SUPER SIX REVERB 135* | 13830 | 120V @ 60 Hz | 364Vct @ 1A | 53V @ 1A | 6.3Vct @ 7A | Bobbin | ||
290VX | SUPER SONIC 60 COMBO* | 41752 | 021-3201-000 | 117V @ 60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper | |
290VEX | SUPER SONIC 60 COMBO* | 021-3201-000 | 240V @ 50/60 Hz | 342V @ 500 mA | 52Vct @ 250 mA | 6.3V @ 3.75A | Paper |
* DISCLAIMER: Radio Daze and Hammond Manufacturing are not affiliated with Fender Musical Instruments Corp. Model names are trademarks and sole property of Fender Musical Instruments Corp. and are listed herein for reference purpose only.