Click Part Number Below For Price | Amp Model | Similar Amp P/Ns | Chassis No. | Primary Voltage | Secondary | Winding | |||
1 | 2 | 3 | 4 | ||||||
290EX | BANDMASTER* | 67233, 125P7D, 125P7DX, 022814 | Blond, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269 | 120V | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | |
290EEX | BANDMASTER* | Blond, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269 | 120/210/230/240 @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.3Vct @ 4A | Paper | ||
290D2X | BANDMASTER* | Tweed | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2EX | BANDMASTER* | Tweed | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290DHX | BANDMASTER DELUXE* | 76041000 | 120V @ 60 Hz | 315V @ 250 mA | 26V @ 100 mA | 6V @ 1A | 6.3Vct @ 5A | Bobbin | |
290D2X | BANDMASTER REVERB* | 8087, 125P5D, 125P5DX, 022798, 022806 | Blackface, Silverface, AA1069, AA270, AA763, | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin |
290D2EX | BANDMASTER REVERB* | Blackface, Silverface, AA1069, AA270, AA763, | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290D2X | BASSMAN* | 8087, 125P5D, 125P5DX, 022798, 022806 | Tweed, 5F6, 5F6A, 10 | 120V @ 60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin |
290D2EX | BASSMAN* | Tweed, 5F6, 5F6A, 10 | 120/210/220/240V @ 50/60 Hz | 710/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | 5V @ 3A | Bobbin | |
290EX | BASSMAN* | 67233, 125P7D, 125P7DX, 022814 | Blackface, AA864, AA165, AB165, Silverface, AA270 | 120V @ 60 Hz | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | |
290EEX | BASSMAN* | Blackface, AA864, AA165, AB165, Silverface, AA270 | 120/210/230/240V @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.3Vct @ 4A | Paper | ||
290DX | BASSMAN*(Lower Plate Volts) | 8087 | Tweed, 5F6, 5F6A | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin |
290DEX | BASSMAN*(Lower Plate Volts) | Tweed, 5F6, 5F6A | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290DX | BASSMAN*(Lower Plate Volts) | 8087 | Combos | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin |
290DEX | BASSMAN*(Lower Plate Volts) | Combos | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | 5V @ 3A | Bobbin | |
290FX | BASSMAN 100* | 125P34A, 022756 | Silverface | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | |
290FEX | BASSMAN 100* | Silverface | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | Paper | ||
291ZZ | BASSMAN 135* | 13692 | Silverface | 120V @ 60 Hz | 364Vct @ 1A | 53V Bias | 6.3Vct @ 7A | 6.3Vct @ 7A | Bobbin |
291ZEZ | BASSMAN 135 | 13830 | SAME | 120/240V @ 50/60 Hz | 364Vct @ 1A | 53V Bias | 6.3Vct @ 7A | 6.3Vct @ 7A | Paper |
290TX | BASSMAN 59* (REISSUE) | 36483 | 217-1000-010 | 120V @ 60 Hz | 696Vct @ 500 nA | 52V Bias | 6.5V @ 2A | 5V @ 2A | Bobbin |
290YX | BASSMAN 70* | 13895 | Silverface | 120V @ 60 Hz | 372Vct @ 400 mA | 56V Bias | 6.3Vct @ 4A | Bobbin | |
290YEX | BASSMAN 70* | Silverface | 240V @ 50/60 Hz | 372Vct @ 400 mA | 56V Bias | 6.3Vct @ 4A | Bobbin | ||
290UX | BLUES DELUXE* | 36958 | 117V @ 60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | ||
290UEX | BLUES DELUXE* | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | |||
290UX | BLUES DELUXE* (REISSUE) | 36958 | 117V @ 60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | ||
290UEX | BLUES DELUXE* (REISSUE) | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | Paper | |||
290XX | BLUES JR.* | 49967 | 117V @ 60 Hz | 260V @ 170 mA | 20V @ 100 mA | 6.3V @ 3A | Bobbin | ||
290XEX | BLUES JR.* | 240V @ 50/60 Hz | 260V @ 170 mA | 20V @ 100 mA | 6.3V @ 3A | Bobbin | |||
290AX | BRONCO* | 125P1B, 022772, 66079B | AA764, AB764, Blackface, Silverface | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |
290AXR | 65 Princeton Reverb Reissue* | 75165000 | 120V, 60 Hz | 680Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @ 3A | Bobbin | ||
290AXER | 65 Princeton Reverb Reissue* | 75165000 | 240V, 50/60 Hz | 680Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @ 3A | Bobbin | ||
291AEX | BRONCO* | AA764, AB764, Blackface, Silverface | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
290AX | CHAMP* | 125P1B, 022772, 66079B | 5C1, 5E1, 5F1, Tweed, Blackface, Silverface, AA764 | 120V, 60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | |
291AEX | CHAMP* | 5C1, 5E1, 5F1, Tweed, Blackface, Silverface, AA764 | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | 6.3Vct @ 2.25A | 5V @3A | Bobbin | ||
290BAX | CHORUS* | 31668 | 120V @ 60 Hz | 60Vct @ 2.85A | Bobbin | ||||
290EX | CONCERT* | 67233, 125P7D, 125P7DX, 022814 | Brownface, 6G12A, Blackface, AA763 | 120V @ 60 Hz | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | |
290EEX | CONCERT* | Brownface, 6G12A, Blackface, AA763 | 120/210/230/240 @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | Paper | ||
290BX | DELUXE* | 125P2A, 125P23B, 022749, 025130 | 5A3, 5B3, 5C3, 5D3, 6G3, AB763 | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper |
290BXX | - | Vertical version of 290BX | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper | |
290BEX | DELUXE* | 5A3, 5B3, 5C3, 5D3, 6G3, AB763 | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Bobbin | |
290BBX | DELUXE* | 6452 | Tweed | 120V @ 50/60 Hz | 710Vct @ 115 mA | - | 6.3Vct @ 1.65A | 5V @ 2A | Bobbin |
290BBEX | DELUXE* | Tweed | 120/220/230/240 @ 50/60 Hz | 710Vct @ 115 mA | - | 6.3Vct @ 1.65A | 5V @ 2A | Bobbin | |
290CX | DELUXE 65 REVERB* (REISSUE) | 041316, 022723, 125P26A | 021-7400-000 | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin |
290CEX | DELUXE 65 REVERB* (REISSUE) | 021-7400-000 | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CX | DELUXE 68 CUSTOM REVERB* | 041316, 022723, 125P26A | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | |
290CEX | DELUXE 68 CUSTOM REVERB* | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | 5V @ 3A | Bobbin | ||
290BX | DELUXE REVERB* | 125P33A, 022749, 125P23B, 025130 | Blackface, Silverface, AA763, AB763, AB868, A1172, A1270, Volume Boost | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Paper |
290BEX | DELUXE REVERB* | Blackface, Silverface, AA763, AB763, AB868, A1172, A1270, Volume Boost | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | 5V @ 3A | Bobbin |
* DISCLAIMER: Radio Daze and Hammond Manufacturing are not affiliated with Fender Musical Instruments Corp. Model names are trademarks and sole property of Fender Musical Instruments Corp. and are listed herein for reference purpose only.