Loading... Please wait...| BARRIER BLOCKS - SINGLE ROW - FEEDTHRU | |||
| *Ratings: UL 30A @ 600V | |||
| *Center-center spacing of 9/16" (.562") | |||
| * Distance between barriers 0.41" | |||
| *Screw Size: #8 Flat head | |||
| * Wire Size: #10-22 AWG | |||
| * Breakdown Voltage: Typically 2000 VAC Min. | |||
| Part | # Of | "A" Dimension (see Fig. A) | "B" Dimension (see Fig. A) |
| Number | Contacts | ||
| BF562-5 | 5 | 3.81" | 3.37" |
| BF562-6 | 6 | 4.37" | 3.94" |
