RADIO DAZE
RADIOS AVAILABLE FOR PURCHASE
|
||||||||||
| Brand | Model # | Type | Rating | Notes | ||||||
| AC Dayton | Navigator | Console | 7 | |||||||
| Admiral | 6A22 | Table | 8 | |||||||
| Aetna | Tombstone | 7 | SOLD | |||||||
| Airline | 93-BR563A | Table | 8 | |||||||
| Airline | DC6 | Table | 7 | Battery | ||||||
| Airline | 74BR1812 | Table | 8 | |||||||
| Airline | 04WG-803A | Table | 8 | Added to list 1/4/10 | ||||||
| American Bosch | ?05 | Console | 7 | |||||||
| American Bosch | 5C | Console | 7 | |||||||
| American Bosch | Console | 7 | ||||||||
| American Bosch | 48A | Console | 6 | |||||||
| Amrad | Neutradyne | Console | 7 | |||||||
| Apex | 47A | Console | 8 | Added to list 1/4/10 | ||||||
| Arion | 24OP | Portable | 5 | Chipped | ||||||
| Atwater Kent | 325 | Console | 8 | Added to list 1/4/10 | ||||||
| Atwater Kent | 480 | Console | 8 | Added to list 1/4/10 | ||||||
| Atwater Kent | 70 | Console | 8 | |||||||
| Atwater Kent | 649 | Console | 8 | |||||||
| Atwater Kent | 20 | Console | 9.5 | Pooley Cabinet | ||||||
| Atwater Kent | 35 | Table | 8 | Battery | ||||||
| Atwater Kent | 145 | Tombstone | 7 | |||||||
| Atwater Kent | 55 | Console | 7 | |||||||
| Atwater Kent | 72 | Console | 7 | |||||||
| Atwater Kent | 435 | Console | 7 | |||||||
| Atwater Kent | 70 | Console | 8 | |||||||
| Atwater Kent | 70 | Console | 9 | |||||||
| Atwater Kent | 40 | Table | 7 | AC / Metal | ||||||
| Atwater Kent | 60 | Console | 8 | Kiel Table | ||||||
| Atwater Kent | 60 | Console | 7 | |||||||
| Aztec | Cathedral | 8 | ||||||||
| Bendix | 676B | Console | 8 | |||||||
| Bogan/Amp | DB130 | Table | 8 | Added to list 1/4/10 | ||||||
| Brunswick | Radiola 18 style | Table | 7 | Battery | ||||||
| Clarion | AC? | Console | 8 | |||||||
| Clarion | AC-51 | Console | 9 | |||||||
| Clarion | AC60 | Cathedral | 9 | |||||||
| Crosley | 10-136E | Table | 8 | Added to list 1/4/10 | ||||||
| Crosley | 124 | Console | 6 | Grandfather Clock | ||||||
| Crosley | 9-113 | Table | 6 | |||||||
| Crosley | Super Trilyne | Table | 8 | Battery | ||||||
| Crosley | Dynacone F | Speaker | 9 | |||||||
| Croydon | Table | 4 | ||||||||
| Dayton | 5069 | Table | 8 | AC | ||||||
| Delco | R1117 | Console | 8 | |||||||
| Dunlop | 400 | table | 6 | |||||||
| E.H. Scott | Click Here | |||||||||
| Edison | Diamond Disk | Console | 7 | Phonograph only | ||||||
| Electronic Labs | 2701 | Table | 8 | |||||||
| Elf | Speaker | 8 | ||||||||
| Emerson | ED354 | Table | 7 | |||||||
| Emerson | 544 | Table | 7 | |||||||
| Emud | JR 196 | Table | 8 | Added to list 1/4/10 | ||||||
| Eveready | 1 | Table | 9 | Battery | ||||||
| Eveready | 3 | Speaker | 8 | |||||||
| Eveready | 3 | Table | 8 | AC | ||||||
| Fada | 1001 | Table | 7 | |||||||
| Firestone | 4A21 | Table | 7 | Airchief | ||||||
| Firestone | 4A22 | Table | 8 | |||||||
| Freed Eismann | NR78 | Console | 5 | |||||||
| Freshman | Equaphase | Console | 9 | |||||||
| Freshman | Masterpiece | Table | 5 | Battery / parts set | ||||||
| General Electric | E105 | Console | 8 | Added to list 1/4/10 | ||||||
| General Electric | G99 | Console | 8 | Added to list 1/4/10 | ||||||
| General Electric | F66 | Console | 8 | |||||||
| General Electric | K106 | Console | 8 | |||||||
| General Electric | E86 | Console | 9 | |||||||
| General Electric | A82 | Tombstone | 8 | |||||||
| General Electric | F74 | Table | 8 | SOLD | ||||||
| General Electric | K105 | Console | 6 | |||||||
| General Electric | T150B | Table | 7 | |||||||
| General Electric | 402 | Table | 8 | |||||||
| General Electric | H639 | Table | 7 | |||||||
| General Electric | A53 | Table | 7 | |||||||
| General Electric | Console | 7 | ||||||||
| General Electric | L916 | Console | 7 | |||||||
| General Instrument | Table | 8 | Battery | |||||||
| General Television | Portable | 8 | ||||||||
| Gloritone | 27 | Tombstone | 9 | Repaired | ||||||
| Grebe | Console | 7 | ||||||||
| Grebe | MU1 | Table | 7 | |||||||
| Grunow | 1297 | Console | 8 | Added to list 1/4/10 | ||||||
| Grunow | 6D | Console | 8 | |||||||
| Grunow | 8D | Console | 7 | |||||||
| Hammond Solovox | Model K | Speaker Cabinet | 8 | |||||||
| Kennedy | 63A | Console | 7 | |||||||
| Kolster | Speaker | 9 | ||||||||
| Kolster | K20 | Table | 3 | Bad Pot Metal | ||||||
| Lang | Console | 6 | ||||||||
| Lyric | H | Console | 6 | |||||||
| Majestic | 91 | Console | 8 | |||||||
| Majestic | 71 | Console | 6 | |||||||
| Majestic | 85 | Console | 6 | |||||||
| Majestic | 70 | Console | 6 | |||||||
| Majestic | 70 | Console | 7 | |||||||
| Majestic | 60A | Cathedral | 8 | SOLD | ||||||
| Majestic | 20 | Console | 8 | Added to list 1/4/10 | ||||||
| Majestic | Cathedral | 7 | ||||||||
| Mantola | 645XJ5 | Table | 8 | Added to list 1/4/10 | ||||||
| McMillian | 5 | Table | 6 | Battery | ||||||
| Monarch | Tombstone | 7 | ||||||||
| Montgomery Ward | 62-470 | Console | 8 | |||||||
| Montgomery Ward | 62-164 | Tombstone | 6 | |||||||
| Motorola | 6T26M | Table | 9 | |||||||
| Motorola | 67L11 | Portable | 4 | Snakeskin | ||||||
| Music Master | Table | 5 | Battery / chipped | |||||||
| Packard Bell | Table | 8 | ||||||||
| Peerless | Speaker | 8 | ||||||||
| Phico | 40-201xx | Console | 9 | |||||||
| Philco | 87 | Console | 9 | |||||||
| Philco | 38-3 | Console | 8 | |||||||
| Philco | 4D-180 | Console | 8 | |||||||
| Philco | 40-200 | Console | 9 | |||||||
| Philco | 38-630 | Console | 9 | |||||||
| Philco | 40-195 | Console | 9 | |||||||
| Philco | 11? | Console | 8 | |||||||
| Philco | 41-280 | Console | 8 | |||||||
| Philco | 71 | Console | 6 | |||||||
| Philco | 42-390 | Console | 7 | |||||||
| Philco | 41-315 | Console | 8 | |||||||
| Philco | 39-116 | Console w/remote | 8 | Added to list 1/4/10 | ||||||
| Philco | 38-116 | Console | 7 | |||||||
| Philco | 38-7 | Console | 8 | |||||||
| Philco | 38-62 | Console | 8 | |||||||
| Philco | 89 | Console | 8 | |||||||
| Philco | 630 | Console | 9 | |||||||
| Philco | 42-360 | Console | 9 | |||||||
| Philco | 91 | Console | 8 | |||||||
| Philco | 650 | Console | 7 | |||||||
| Philco | A361 | Console | 9 | |||||||
| Philco | 46-1213 | Console | 8 | |||||||
| Philco | 40-508 | Console | 9 | |||||||
| Philco | 87 | Console | 9 | |||||||
| Philco | 87 | Console | 8 | Added to list 1/4/10 | ||||||
| Philco | 112 | Console | 6 | |||||||
| Philco | 39-80 | Tombstone | 8 | |||||||
| Philco | 41-250 | Table | 8 | |||||||
| Philco | Speaker | 7 | Speaker only (531 set) | |||||||
| Philco | 38-7 | Chairside | 9 | Repaired | ||||||
| Philco | 87 | Console | 8 | |||||||
| Philco | 41-287 | Console | 9 | |||||||
| Philco | ?11? | Console | 9 | |||||||
| Philco | 41-295 | Console | 9 | |||||||
| Philco | 40-155 | Table | 8 | |||||||
| Philco | 40-155 | Table | 8 | Added to list 1/4/10 | ||||||
| Philco | JR.-80B | Cathedral | 6 | |||||||
| Philco | 70 | Cathedral | 8 | |||||||
| Philco | 39-25 | Table | 8 | |||||||
| Philco | 60 | Cathedral | 8 | |||||||
| Philco | 41255 | Table | 7 | |||||||
| Philco | 42-355 | Table | 7 | |||||||
| Philco | 38-9 | Table | 8 | |||||||
| Philco | 46-1203 | Table | 8 | Radio / Phonograph | ||||||
| Philco | 38-62 | Table | 8 | |||||||
| Philco | 40-140 | Table | 9 | |||||||
| Philco | Junior | Cathedral | 7 | |||||||
| Philco | 40-145 | Table | 8 | |||||||
| Philco | 37-660 | Console | 7 | |||||||
| Philco | 470 | Console | 8 | |||||||
| Philco | 37-670 | Console | 5 | Veneer issue | ||||||
| Philco | 112 | Console | 7 | |||||||
| Philco | 65 | Console | 7 | |||||||
| Philco | 38-9 | Console | 6 | |||||||
| Philco | 39-70 | Console | 9 | |||||||
| Philco | 42-390 | Console | 9 | |||||||
| Philco | 38-116 | Console | 8 | |||||||
| Radeon | Console | 8 | ||||||||
| Raytheon | FR-81 | Table | 9 | SOLD | ||||||
| RCA | R-11 | Console | 8 | |||||||
| RCA | K80 | Console | 7 | |||||||
| RCA | Radiola 45 | Console | 6 | |||||||
| RCA | 211 | Console | 7 | |||||||
| RCA | 813K | Console | 6 | |||||||
| RCA | 810K1 | Console | 8 | |||||||
| RCA | 29K | Console | 7 | |||||||
| RCA | R32 | Console | 7 | |||||||
| RCA | 221 | Console | 8 | |||||||
| RCA | 5T1 | Tombstone | 5 | |||||||
| RCA | 46X23 | Table | 9 | |||||||
| RCA | 100 | Cathedral | 6 | |||||||
| RCA | Radiola 100 | Speaker only | 8 | Added to list 1/4/10 | ||||||
| RCA | Radiola 3 | Table/Battery | 8 | Added to list 1/4/10 | ||||||
| RCA | 816K | Console | 5 | |||||||
| RCA | Radiola 62 | Console | 7 | |||||||
| RCA | HF6 | Console | 6 | |||||||
| RCA | 86K | console | 7 | missing speaker | ||||||
| RCA | 7K | console | 9 | |||||||
| RCA | 242 | console | 7 | SOLD | ||||||
| RCA | 7T | Tombstone | 6 | |||||||
| RCA | 1X2 | Table | 8 | |||||||
| RCA | 2US7 | Table | 8 | W / Phonograph | ||||||
| RCA | 56X3 | Table | 8 | |||||||
| RCA | T60 | Table | 7 | |||||||
| RCA | 813K | Console | 7 | |||||||
| Scott (E.H.) | Click Here | |||||||||
| Siemens | SH478W | Table | 8 | Added to list 1/4/10 | ||||||
| Silvertone | 4587 | Console | 8 | Added to list 1/4/10 | ||||||
| Silvertone | 1200? | Console | 4 | |||||||
| Silvertone | 6157 | Console | 5 | |||||||
| Silvertone | 6136 | Console | 7 | |||||||
| Silvertone | 6152 | Console | 8 | |||||||
| Silvertone | Skyscraper | Tombstone | 7 | |||||||
| Silvertone | 2015 | Table | 8 | |||||||
| Silvertone | Table | 9 | ||||||||
| Silvertone | Table | 4 | Radio / Phonograph | |||||||
| Sparton | 69 | Table | 9 | |||||||
| Sparton | 930 | Console | 9 | |||||||
| Sparton | 5-25 | Table | 9 | Battery | ||||||
| Standard | Portable | 9 | ||||||||
| Steinite | Console | 6 | ||||||||
| Stewart Warner | 930 | Console | 7 | |||||||
| Stewart Warner | 300 | Table | 8 | Battery | ||||||
| Stewart Warner | 300 | Table | 8 | Battery | ||||||
| Stromberg Carlson | 60 | Console | 8 | Added to list 1/4/10 | ||||||
| Stromberg Carlson | 230L | Table | 8 | Added to list 1/4/10 | ||||||
| Stromberg Carlson | 420F | Console | 6 | |||||||
| Stromberg Carlson | 340M | Console | 9 | |||||||
| Stromberg Carlson | 350S | Console | 9 | |||||||
| Stromberg Carlson | Console | 7 | Blond | |||||||
| Stromberg Carlson | 12A | Console | 6 | |||||||
| Stromberg Carlson | 335L | Console | 7 | |||||||
| Stromberg Carlson | 64-2A | Console | 6 | |||||||
| Stromberg Carlson | Portable | 9 | ||||||||
| Stromberg Carlson | 1100 | Table | 4 | Chipped | ||||||
| Stromberg Carlson | 1000A | Table | 8 | |||||||
| Stromberg Carlson | 69 | Tombstone | 4 | |||||||
| Stromberg Carlson | 340F | Console | 8 | |||||||
| Telefunken | 5051W | Table | 8 | |||||||
| Telefunken | Gavotte 7 | Table | 8 | Added to list 1/4/10 | ||||||
| Truetone | Airplane dial | Console | 9 | |||||||
| Truetone | 6A50 | Console | 9 | |||||||
| Truetone | D1846 | Console | 8 | |||||||
| Truetone | D901 | console | 8 | Radio / Phonograph | ||||||
| Tuska | Superdyne Jr. | Table | 7 | Battery | ||||||
| United Utilities | Table | 5 | ||||||||
| USL | UA6 | Table | 8 | Battery | ||||||
| Westinghouse | WR5 | Console | 6 | |||||||
| Westinghouse | H110 | Console | 9 | |||||||
| Westinghouse | WR5 | Console | 7 | |||||||
| Zenith | 7S462 | Console | 8 | Added to list 1/4/10 | ||||||
| Zenith | 6S362 | Console | 8 | Added to list 1/4/10 | ||||||
| Zenith | 6D029 | Table | 8 | Added to list 1/4/10 | ||||||
| Zenith | 6S151 | Console | 6 | |||||||
| Zenith | 7S? | Console | 7 | |||||||
| Zenith | 10S464 | Console | 9 | |||||||
| Zenith | 10S668 | Console | 9 | |||||||
| Zenith | 12H670 | Console | 8 | |||||||
| Zenith | 7S258 | Console | 8 | |||||||
| Zenith | 52 | Console | 8 | |||||||
| Zenith | 52 | Console | 7 | |||||||
| Zenith | 4T26 | Tombstone | 8 | |||||||
| Zenith | 765 | Console | 7 | |||||||
| Zenith | Portable / Fliptop | 6 | ||||||||
| Zenith | 10S669 | Console | 6 | |||||||
Visit E.H. Scott Radios listed "For Sale"
Return to Radio Daze Home Page